Category:Arrows: Difference between revisions
From Valheim Wiki
No edit summary |
m Fixed link to bows |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
Arrows come in all kinds of different types and effects, used for shooting [[Weapons#Valheim_bow_crafting_list|Bows]]. | |||
{{Crafting Recipes | {{Crafting Recipes | ||
|result=Wood | |result=Wood arrow/Flinthead arrow/Bronzehead arrow/Ironhead arrow/Obsidian arrow/Needle arrow/Fire arrow/Poison arrow/Silver arrow/Frost arrow | ||
|expectedrows=10 | |expectedrows=10 | ||
| Line 8: | Line 9: | ||
|col-B-3 = Special | |col-B-3 = Special | ||
|result-index-Wood | |result-index-Wood arrow=wood | ||
|wood-row-col-B-1=22 | |wood-row-col-B-1=22 | ||
|wood-row-col-B-2=10 | |wood-row-col-B-2=10 | ||
|result-index-Flinthead | |result-index-Flinthead arrow=flint | ||
|flint-row-col-B-1=27 | |flint-row-col-B-1=27 | ||
|flint-row-col-B-2=10 | |flint-row-col-B-2=10 | ||
|result-index-Bronzehead | |result-index-Bronzehead arrow=bronze | ||
|bronze-row-col-B-1=32 | |bronze-row-col-B-1=32 | ||
|bronze-row-col-B-2=10 | |bronze-row-col-B-2=10 | ||
|result-index-Ironhead | |result-index-Ironhead arrow=iron | ||
|iron-row-col-B-1=42 | |iron-row-col-B-1=42 | ||
|iron-row-col-B-2=10 | |iron-row-col-B-2=10 | ||
|result-index-Obsidian | |result-index-Obsidian arrow=obsidian | ||
|obsidian-row-col-B-1=52 | |obsidian-row-col-B-1=52 | ||
|obsidian-row-col-B-2=10 | |obsidian-row-col-B-2=10 | ||
|result-index-Needle arrow=needle | |||
|needle-row-col-B-1=62 | |||
|needle-row-col-B-2=15 | |||
<!-- | <!-- | ||
Elemental | Elemental arrow: | ||
--> | --> | ||
|result-index-Fire | |result-index-Fire arrow=fire | ||
|fire-row-col-B-1=11 | |fire-row-col-B-1=11 | ||
|fire-row-col-B-2=10 | |fire-row-col-B-2=10 | ||
|fire-row-col-B-3=22 Fire | |fire-row-col-B-3=22 Fire | ||
|result-index-Poison | |result-index-Poison arrow=poison | ||
|poison-row-col-B-1=26 | |poison-row-col-B-1=26 | ||
|poison-row-col-B-2=10 | |poison-row-col-B-2=10 | ||
|poison-row-col-B-3=52 Poison | |poison-row-col-B-3=52 Poison | ||
|result-index-Silver | |result-index-Silver arrow=silver | ||
|silver-row-col-B-1=52 | |silver-row-col-B-1=52 | ||
|silver-row-col-B-2=10 | |silver-row-col-B-2=10 | ||
|silver-row-col-B-3=20 Spirit | |silver-row-col-B-3=20 Spirit | ||
|result-index-Frost | |result-index-Frost arrow=frost | ||
|frost-row-col-B-1=26 | |frost-row-col-B-1=26 | ||
|frost-row-col-B-2=10 | |frost-row-col-B-2=10 | ||
Latest revision as of 06:57, 12 February 2022
Arrows come in all kinds of different types and effects, used for shooting Bows.
| Result | Pierce | Knockback | Special | Ingredients | Crafting Station |
|---|---|---|---|---|---|
| 32 | 10 | ||||
| 42 | 10 | ||||
| 52 | 10 | 20 Spirit | |||
| 22 | 10 |
| |||
| 11 | 10 | 22 Fire | |||
| 27 | 10 | ||||
| 52 | 10 | ||||
| 26 | 10 | 52 Poison | |||
| 26 | 10 | 52 Frost |
| ||
| 62 | 15 |
This category currently contains no pages or media.