Serpent scale shield: Difference between revisions
From Valheim Wiki
No edit summary |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item Infobox | {{Item Infobox | ||
| type = Shield | | type = Shield | ||
| tooltip = A sturdy shield of overlapping scales. | |||
}}<!-- | }}<!-- | ||
-->The '''Serpent scale shield''' is a [[shield]] not unlike the [[ | -->The '''Serpent scale shield''' is a [[Shields|shield]] made from [[Serpent scale]]s, and has stats not unlike the [[Silver shield (Item)|Silver shield]] | ||
| Line 12: | Line 13: | ||
=== Upgrades === | === Upgrades === | ||
{{Crafting Upgrades|result=Serpent scale shield}} | {{Crafting Upgrades|result=Serpent scale shield}} | ||
{{Weapons}} | |||
Latest revision as of 18:23, 21 February 2022
| Serpent scale shield | |
| Type | Shield |
| Tooltip | A sturdy shield of overlapping scales. |
The Serpent scale shield is a shield made from Serpent scales, and has stats not unlike the Silver shield
Crafting
Recipes
| Result | Ingredients | Crafting Station |
|---|---|---|
|
Upgrades
| Property | Quality 1 | Quality 2 | Quality 3 |
|---|---|---|---|
| Durability | 250 | 300 | 350 |
| Blocking power | 60 | 66 | 72 |
| Armor | 300 | 301 | 302 |
| Parry bonus | 0 | 0 | 0 |
| Station level | 3 | 4 | 5 |
| Parry force | 100 | 105 | 110 |
| Weight | 5 | 5 | 5 |
| Ingredients |
|
|
|
| Movement speed | 0 | 0 | 0 |
| Station | |||
| Blunt | 10 | 10 | 10 |
