Bone tower shield: Difference between revisions
From Valheim Wiki
Created page with "{{Item Infobox | type = | tooltip = }}<!-- -->'''Bone tower shield''' is ... == Crafting == === Recipes === {{Crafting Recipes|result=Bone tower shield}} === Upgrades ==..." |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item Infobox | {{Item Infobox | ||
| type = | | type = Shield | ||
| tooltip = | | tooltip = The bones of dead warriors makes for good protection. | ||
}}<!-- | }}<!-- | ||
-->'''Bone tower shield''' is | -->The '''Bone tower shield''' is is the second tower [[Shields|shield]] available to players. | ||
It has more block armor and force compared to the [[Wood shield]] but reduces movement speed by 20%. | |||
As a tower shield, it can't be used to [[parry]] enemy attacks. | |||
== Crafting == | == Crafting == | ||
=== Recipes === | === Recipes === | ||
{{Crafting Recipes|result=Bone tower shield}} | {{Crafting Recipes|result=Bone tower shield}} | ||
=== Used to craft === | |||
{{Crafting Recipes|ingredient=Bone tower shield}} | |||
=== Upgrades === | === Upgrades === | ||
{{Crafting Upgrades|result=Bone tower shield}} | {{Crafting Upgrades|result=Bone tower shield}} | ||
{{Weapons}} | |||
Latest revision as of 18:24, 21 February 2022
| Bone tower shield | |
| Type | Shield |
| Tooltip | The bones of dead warriors makes for good protection. |
The Bone tower shield is is the second tower shield available to players.
It has more block armor and force compared to the Wood shield but reduces movement speed by 20%.
As a tower shield, it can't be used to parry enemy attacks.
Crafting
Recipes
| Result | Ingredients | Crafting Station |
|---|---|---|
|
Used to craft
This item is not used in any crafting recipes
Upgrades
| Property | Quality 1 | Quality 2 | Quality 3 |
|---|---|---|---|
| Durability | 200 | 250 | 300 |
| Blocking power | 32 | 38 | 44 |
| Armor | 100 | 101 | 102 |
| Parry bonus | 0 | 0 | 0 |
| Station level | 3 | 4 | 5 |
| Parry force | 100 | 105 | 110 |
| Weight | 4 | 4 | 4 |
| Ingredients |
|
|
|
| Movement speed | 0 | 0 | 0 |
| Station |
