Blackmetal atgeir: Difference between revisions
From Valheim Wiki
Created page with "{{Item Infobox | type = Two-handed weapon | tooltip = }}<!-- -->The '''Blackmetal atgeir''' is endgame long ranged, two-handed weapon == Crafting == === Recipes === {{Craf..." |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 13: | Line 13: | ||
=== Upgrades === | === Upgrades === | ||
{{Crafting Upgrades|result=Blackmetal atgeir}} | {{Crafting Upgrades|result=Blackmetal atgeir}} | ||
{{Weapons}} | |||
Latest revision as of 18:25, 21 February 2022
| Blackmetal atgeir | |
| Type | Two-handed weapon |
The Blackmetal atgeir is endgame long ranged, two-handed weapon
Crafting
Recipes
| Result | Ingredients | Crafting Station |
|---|---|---|
|
Upgrades
| Property | Quality 1 | Quality 2 | Quality 3 | Quality 4 |
|---|---|---|---|---|
| Durability | 175 | 225 | 275 | 325 |
| Blocking power | 52 | 52 | 52 | 52 |
| Armor | 15 | 16 | 17 | 18 |
| Parry bonus | 2 | 2 | 2 | 2 |
| Station level | 4 | 4 | 4 | 4 |
| Parry force | 40 | 45 | 50 | 55 |
| Weight | 2 | 2 | 2 | 2 |
| Pierce | 105 | 111 | 117 | 123 |
| Ingredients |
|
|
|
|
| Movement speed | 0 | 0 | 0 | 0 |
| Station |
