Blackmetal sword: Difference between revisions
From Valheim Wiki
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 14: | Line 14: | ||
{{Crafting Upgrades|result=Blackmetal sword}} | {{Crafting Upgrades|result=Blackmetal sword}} | ||
{{Weapons}} | |||
Latest revision as of 18:25, 21 February 2022
| Blackmetal sword | |
| Type | Sword |
| Tooltip | A thing of death and beauty, it catches the light with a greenish glow. |
The Blackmetal sword is the fourth sword available to players.
Crafting
Recipes
| Result | Ingredients | Crafting Station |
|---|---|---|
|
Upgrades
| Property | Quality 1 | Quality 2 | Quality 3 | Quality 4 |
|---|---|---|---|---|
| Durability | 200 | 250 | 300 | 350 |
| Blocking power | 39 | 39 | 39 | 39 |
| Armor | 20 | 21 | 22 | 23 |
| Slash | 95 | 101 | 107 | 113 |
| Parry bonus | 2 | 2 | 2 | 2 |
| Station level | 4 | 4 | 4 | 4 |
| Parry force | 20 | 25 | 30 | 35 |
| Weight | 0 | 0 | 0 | 0 |
| Ingredients |
|
|
|
|
| Movement speed | 0 | 0 | 0 | 0 |
| Station |
