Crude bow: Difference between revisions
From Valheim Wiki
No edit summary |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
| type = | | type = | ||
| tooltip = | | tooltip = | ||
| internalid = Bow | |||
}}<!-- | }}<!-- | ||
-->''' | -->'''Crude bow''' is ... | ||
| Line 10: | Line 11: | ||
=== Recipes === | === Recipes === | ||
{{Crafting Recipes|result= | {{Crafting Recipes|result=Crude bow}} | ||
=== Used to craft === | === Used to craft === | ||
{{Crafting Recipes|ingredient= | {{Crafting Recipes|ingredient=Crude bow}} | ||
=== Upgrades === | === Upgrades === | ||
{{Crafting Upgrades|result= | {{Crafting Upgrades|result=Crude bow}} | ||
Latest revision as of 12:56, 7 January 2024
| Crude bow | |
| Internal ID | Bow |
Crude bow is ...
Crafting
Recipes
| Result | Ingredients | Crafting Station |
|---|---|---|
|
Used to craft
This item is not used in any crafting recipes
Upgrades
| Property | Quality 1 | Quality 2 | Quality 3 | Quality 4 |
|---|---|---|---|---|
| Durability | 50 | 100 | 150 | 200 |
| Blocking power | 3 | 3 | 3 | 3 |
| Armor | 15 | 16 | 17 | 18 |
| Parry bonus | 1 | 1 | 1 | 1 |
| Parry force | 0 | 0 | 0 | 0 |
| Weight | 1 | 1 | 1 | 1 |
| Pierce | 22 | 25 | 28 | 31 |
| Ingredients |
|
|
|
|
| Movement speed | 0 | 0 | 0 | 0 |
| Station |
