Abyssal razor: Difference between revisions
From Valheim Wiki
Created page with "{{Item Infobox | type = | tooltip = }}<!-- -->'''Chitin knife''' is ... == Crafting == === Recipes === {{Crafting Recipes|result=Chitin knife}} === Upgrades === {{Crafti..." |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| type = | | type = | ||
| tooltip = | | tooltip = | ||
| internalid = KnifeChitin | |||
}}<!-- | }}<!-- | ||
-->''' | -->'''Abyssal razor''' is ... | ||
== Crafting == | == Crafting == | ||
=== Recipes === | === Recipes === | ||
{{Crafting Recipes|result= | {{Crafting Recipes|result=Abyssal razor}} | ||
=== Used to craft === | |||
{{Crafting Recipes|ingredient=Abyssal razor}} | |||
=== Upgrades === | === Upgrades === | ||
{{Crafting Upgrades|result= | {{Crafting Upgrades|result=Abyssal razor}} | ||
Latest revision as of 13:01, 7 January 2024
| Abyssal razor | |
| Internal ID | KnifeChitin |
Abyssal razor is ...
Crafting
Recipes
| Result | Ingredients | Crafting Station |
|---|---|---|
|
Used to craft
This item is not used in any crafting recipes
Upgrades
| Property | Quality 1 | Quality 2 | Quality 3 | Quality 4 |
|---|---|---|---|---|
| Durability | 200 | 250 | 300 | 350 |
| Blocking power | 2 | 2 | 2 | 2 |
| Armor | 20 | 21 | 22 | 23 |
| Slash | 20 | 21 | 22 | 23 |
| Parry bonus | 4 | 4 | 4 | 4 |
| Station level | 2 | 3 | 4 | 5 |
| Parry force | 10 | 15 | 20 | 25 |
| Weight | 0 | 0 | 0 | 0 |
| Pierce | 20 | 21 | 22 | 23 |
| Ingredients |
|
|
|
|
| Movement speed | 0 | 0 | 0 | 0 |
| Station |
