Copper knife: Difference between revisions
From Valheim Wiki
Created page with "{{Item Infobox | type = | tooltip = }}<!-- -->'''Copper knife''' is ... == Crafting == === Recipes === {{Crafting Recipes|result=Copper knife}} === Upgrades === {{Crafti..." |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| type = | | type = | ||
| tooltip = | | tooltip = | ||
| internalid = KnifeCopper | |||
}}<!-- | }}<!-- | ||
| Line 8: | Line 9: | ||
== Crafting == | == Crafting == | ||
=== Recipes === | === Recipes === | ||
{{Crafting Recipes|result=Copper knife}} | {{Crafting Recipes|result=Copper knife}} | ||
=== Used to craft === | |||
{{Crafting Recipes|ingredient=Copper knife}} | |||
=== Upgrades === | === Upgrades === | ||
{{Crafting Upgrades|result=Copper knife}} | {{Crafting Upgrades|result=Copper knife}} | ||
Latest revision as of 13:01, 7 January 2024
| Copper knife | |
| Internal ID | KnifeCopper |
Copper knife is ...
Crafting
Recipes
| Result | Ingredients | Crafting Station |
|---|---|---|
|
Used to craft
This item is not used in any crafting recipes
Upgrades
| Property | Quality 1 | Quality 2 | Quality 3 | Quality 4 |
|---|---|---|---|---|
| Durability | 200 | 250 | 300 | 350 |
| Blocking power | 2 | 2 | 2 | 2 |
| Armor | 20 | 21 | 22 | 23 |
| Slash | 12 | 13 | 14 | 15 |
| Parry bonus | 4 | 4 | 4 | 4 |
| Parry force | 10 | 15 | 20 | 25 |
| Weight | 0 | 0 | 0 | 0 |
| Pierce | 12 | 13 | 14 | 15 |
| Ingredients |
|
|
| |
| Movement speed | 0 | 0 | 0 | 0 |
| Station |
