Staff of protection: Difference between revisions
From Valheim Wiki
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| type = | | type = | ||
| tooltip = | | tooltip = | ||
| internalid = StaffShield | |||
}}<!-- | }}<!-- | ||
| Line 17: | Line 18: | ||
=== Upgrades === | === Upgrades === | ||
{{Crafting Upgrades|result=Staff of protection}} | {{Crafting Upgrades|result=Staff of protection}} | ||
Latest revision as of 13:04, 7 January 2024
| Staff of protection | |
| Internal ID | StaffShield |
Staff of protection is ...
Crafting
Recipes
| Result | Ingredients | Crafting Station |
|---|---|---|
|
Used to craft
This item is not used in any crafting recipes
Upgrades
| Property | Quality 1 | Quality 2 | Quality 3 | Quality 4 |
|---|---|---|---|---|
| Durability | 200 | 250 | 300 | 350 |
| Blocking power | 48 | 48 | 48 | 48 |
| Armor | 15 | 16 | 17 | 18 |
| Parry bonus | 2 | 2 | 2 | 2 |
| Parry force | 20 | 25 | 30 | 35 |
| Weight | 0 | 0 | 0 | 0 |
| Ingredients |
|
|
|
|
| Movement speed | 0 | 0 | 0 | 0 |
| Station |
