Crafting:Forge/register: Difference between revisions

From Valheim Wiki
No edit summary
OdinBot (talk | contribs)
Updated Recipes for 0.218.15
 
(21 intermediate revisions by 2 users not shown)
Line 3: Line 3:
<!--
<!--


  ============ Crafting Recipes as of x.? ==============  
  ============ Crafting Recipes as of 0.218.15 ==============  


---- General ----
---- General ----
Line 81: Line 81:
| station = Forge | stationlevel = 4
| station = Forge | stationlevel = 4
| Fine wood | 10
| Fine wood | 10
| Blackmetal | 30
| Black metal | 30
| Linen thread | 5
| Linen thread | 5
}}<!--
}}<!--
Line 102: Line 102:
| station = Forge | stationlevel = 4
| station = Forge | stationlevel = 4
| Fine wood | 6
| Fine wood | 6
| Blackmetal | 20
| Black metal | 20
| Linen thread | 5
| Linen thread | 5
}}<!--
}}<!--
Line 148: Line 148:
| Feathers | 10
| Feathers | 10
| Deer hide | 2
| Deer hide | 2
}}<!--
-->{{Crafting Recipes/register
| result = Bronze | amount = 1
| station = Forge
| Copper | 2
| Tin | 1
}}<!--
}}<!--
-->{{Crafting Recipes/register
-->{{Crafting Recipes/register
Line 171: Line 165:
| Core wood | 5
| Core wood | 5
| Bronze | 5
| Bronze | 5
}}<!--
-->{{Crafting Recipes/register
| result = Flesh rippers | amount = 1
| station = Forge | stationlevel = 3
| Fenris hair | 10
| Fenris claw | 6
| Silver | 10
}}<!--
}}<!--
-->{{Crafting Recipes/register
-->{{Crafting Recipes/register
Line 183: Line 184:
| Silver | 20
| Silver | 20
| Wolf pelt | 2
| Wolf pelt | 2
| Hatchling trophy | 2
| Drake trophy | 2
}}<!--
}}<!--
-->{{Crafting Recipes/register
-->{{Crafting Recipes/register
Line 206: Line 207:
| station = Forge | stationlevel = 4
| station = Forge | stationlevel = 4
| Fine wood | 4
| Fine wood | 4
| Blackmetal | 10
| Black metal | 10
| Linen thread | 5
| Linen thread | 5
}}<!--
}}<!--
Line 253: Line 254:
}}<!--
}}<!--
-->{{Crafting Recipes/register
-->{{Crafting Recipes/register
| result = Silver mace | amount = 1
| result = Frostner | amount = 1
| station = Forge | stationlevel = 3
| station = Forge | stationlevel = 3
| Ancient bark | 10
| Ancient bark | 10
Line 259: Line 260:
| Ymir flesh | 5
| Ymir flesh | 5
| Freeze gland | 5
| Freeze gland | 5
}}<!--
-->{{Crafting Recipes/register
| result = Black metal pickaxe | amount = 1
| station = Forge | stationlevel = 2
| Yggdrasil wood | 3
| Black metal | 25
}}<!--
}}<!--
-->{{Crafting Recipes/register
-->{{Crafting Recipes/register
Line 279: Line 286:
}}<!--
}}<!--
-->{{Crafting Recipes/register
-->{{Crafting Recipes/register
| result = Blackmetal shield | amount = 1
| result = Black metal shield | amount = 1
| station = Forge | stationlevel = 3
| station = Forge | stationlevel = 3
| Fine wood | 10
| Fine wood | 10
| Blackmetal | 8
| Black metal | 8
| Chain | 5
| Chain | 5
}}<!--
}}<!--
-->{{Crafting Recipes/register
-->{{Crafting Recipes/register
| result = Blackmetal tower shield | amount = 1
| result = Black metal tower shield | amount = 1
| station = Forge | stationlevel = 3
| station = Forge | stationlevel = 3
| Fine wood | 15
| Fine wood | 15
| Blackmetal | 10
| Black metal | 10
| Chain | 7
| Chain | 7
}}<!--
}}<!--
Line 335: Line 342:
| Iron | 30
| Iron | 30
| Ymir flesh | 4
| Ymir flesh | 4
| Draugr Elite trophy | 1
| Draugr elite trophy | 1
}}<!--
}}<!--
-->{{Crafting Recipes/register
-->{{Crafting Recipes/register
Line 363: Line 370:
| station = Forge | stationlevel = 4
| station = Forge | stationlevel = 4
| Fine wood | 2
| Fine wood | 2
| Blackmetal | 20
| Black metal | 20
| Linen thread | 5
| Linen thread | 5
}}<!--
}}<!--
Line 374: Line 381:
}}<!--
}}<!--
-->{{Crafting Recipes/register
-->{{Crafting Recipes/register
| result = Dyrnwyn | amount = 1
| result = Iron sword | amount = 1
| station = Forge | stationlevel = 2
| station = Forge | stationlevel = 2
| Fine wood | 2
| Wood | 2
| Flametal | 20
| Iron | 20
| Surtling core | 20
| Leather scraps | 3
| Leather scraps | 3
}}<!--
}}<!--
-->{{Crafting Recipes/register
-->{{Crafting Recipes/register
| result = Iron sword | amount = 1
| result = Dyrnwyn | amount = 1
| station = Forge | stationlevel = 2
| station = Forge | stationlevel = 2
| Wood | 2
| Fine wood | 2
| Iron | 20
| Ancient metal | 20
| Surtling core | 20
| Leather scraps | 3
| Leather scraps | 3
}}<!--
}}<!--

Latest revision as of 08:26, 24 May 2024

This page has been removed from search engines' indexes.