Troll leather tunic: Difference between revisions
From Valheim Wiki
Created page with "{{Item Infobox | type = | tooltip = }}<!-- -->'''Troll leather tunic''' is ... == Crafting == === Recipes === {{Crafting Recipes|result=Troll leather tunic}} === Upgrade..." |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| type = | | type = | ||
| tooltip = | | tooltip = | ||
| internalid = ArmorTrollLeatherChest | |||
}}<!-- | }}<!-- | ||
| Line 8: | Line 9: | ||
== Crafting == | == Crafting == | ||
=== Recipes === | === Recipes === | ||
{{Crafting Recipes|result=Troll leather tunic}} | {{Crafting Recipes|result=Troll leather tunic}} | ||
=== Used to craft === | |||
{{Crafting Recipes|ingredient=Troll leather tunic}} | |||
=== Upgrades === | === Upgrades === | ||
{{Crafting Upgrades|result=Troll leather tunic}} | {{Crafting Upgrades|result=Troll leather tunic}} | ||
Latest revision as of 12:54, 7 January 2024
| Troll leather tunic | |
| Internal ID | ArmorTrollLeatherChest |
Troll leather tunic is ...
Crafting
Recipes
| Result | Ingredients | Crafting Station |
|---|---|---|
|
Used to craft
This item is not used in any crafting recipes
Upgrades
| Property | Quality 1 | Quality 2 | Quality 3 | Quality 4 |
|---|---|---|---|---|
| Durability | 500 | 700 | 900 | 1100 |
| Blocking power | 10 | 10 | 10 | 10 |
| Armor | 6 | 8 | 10 | 12 |
| Parry bonus | 1 | 1 | 1 | 1 |
| Station level | 2 | 3 | 4 | 5 |
| Parry force | 0 | 0 | 0 | 0 |
| Weight | 5 | 5 | 5 | 5 |
| Ingredients |
|
|
|
|
| Movement speed | 0 | 0 | 0 | 0 |
| Station |
