Iron sledge: Difference between revisions
From Valheim Wiki
Created page with "{{Item Infobox | type = | tooltip = }}<!-- -->'''Iron sledge''' is ... == Crafting == === Recipes === {{Crafting Recipes|result=Iron sledge}} === Upgrades === {{Crafting..." |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| type = | | type = | ||
| tooltip = | | tooltip = | ||
| internalid = SledgeIron | |||
}}<!-- | }}<!-- | ||
| Line 8: | Line 9: | ||
== Crafting == | == Crafting == | ||
=== Recipes === | === Recipes === | ||
{{Crafting Recipes|result=Iron sledge}} | {{Crafting Recipes|result=Iron sledge}} | ||
=== Used to craft === | |||
{{Crafting Recipes|ingredient=Iron sledge}} | |||
=== Upgrades === | === Upgrades === | ||
{{Crafting Upgrades|result=Iron sledge}} | {{Crafting Upgrades|result=Iron sledge}} | ||
Latest revision as of 13:04, 7 January 2024
| Iron sledge | |
| Internal ID | SledgeIron |
Iron sledge is ...
Crafting
Recipes
| Result | Ingredients | Crafting Station |
|---|---|---|
|
Used to craft
This item is not used in any crafting recipes
Upgrades
| Property | Quality 1 | Quality 2 | Quality 3 | Quality 4 |
|---|---|---|---|---|
| Durability | 100 | 150 | 200 | 250 |
| Blocking power | 28 | 28 | 28 | 28 |
| Armor | 20 | 21 | 22 | 23 |
| Parry bonus | 2 | 2 | 2 | 2 |
| Station level | 2 | 3 | 4 | 5 |
| Parry force | 50 | 60 | 70 | 80 |
| Weight | 4 | 4 | 4 | 4 |
| Ingredients |
|
|
|
|
| Movement speed | 0 | 0 | 0 | 0 |
| Station | ||||
| Blunt | 55 | 61 | 67 | 73 |
