Silver sword: Difference between revisions
From Valheim Wiki
Created page with "{{Item Infobox | type = | tooltip = }}<!-- -->'''Silver sword''' is ... == Crafting == === Recipes === {{Crafting Recipes|result=Silver sword}} === Upgrades === {{Crafti..." |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| type = | | type = | ||
| tooltip = | | tooltip = | ||
| internalid = SwordSilver | |||
}}<!-- | }}<!-- | ||
| Line 8: | Line 9: | ||
== Crafting == | == Crafting == | ||
=== Recipes === | === Recipes === | ||
{{Crafting Recipes|result=Silver sword}} | {{Crafting Recipes|result=Silver sword}} | ||
=== Used to craft === | |||
{{Crafting Recipes|ingredient=Silver sword}} | |||
=== Upgrades === | === Upgrades === | ||
{{Crafting Upgrades|result=Silver sword}} | {{Crafting Upgrades|result=Silver sword}} | ||
Latest revision as of 13:04, 7 January 2024
| Silver sword | |
| Internal ID | SwordSilver |
Silver sword is ...
Crafting
Recipes
| Result | Ingredients | Crafting Station |
|---|---|---|
|
Used to craft
This item is not used in any crafting recipes
Upgrades
| Property | Quality 1 | Quality 2 | Quality 3 | Quality 4 |
|---|---|---|---|---|
| Durability | 200 | 250 | 300 | 350 |
| Blocking power | 30 | 30 | 30 | 30 |
| Armor | 20 | 21 | 22 | 23 |
| Spirit | 30 | 35 | 40 | 45 |
| Slash | 75 | 81 | 87 | 93 |
| Parry bonus | 2 | 2 | 2 | 2 |
| Station level | 3 | 4 | 5 | 6 |
| Parry force | 20 | 25 | 30 | 35 |
| Weight | 1 | 1 | 1 | 1 |
| Ingredients |
|
|
|
|
| Movement speed | 0 | 0 | 0 | 0 |
| Station |
