Blackmetal axe: Difference between revisions
From Valheim Wiki
m OdinBot moved page Blackmetal axe (Item) to Blackmetal axe: Clearing non-(Item) pages |
No edit summary |
||
| Line 13: | Line 13: | ||
=== Upgrades === | === Upgrades === | ||
{{Crafting Upgrades|result=Blackmetal axe}} | {{Crafting Upgrades|result=Blackmetal axe}} | ||
{{Weapons}} | |||
Latest revision as of 18:26, 21 February 2022
| Blackmetal axe | |
| Type | Axe |
| Tooltip | A perfectly-balanced axe forged from dark metal with an emerald sheen |
The Blackmetal axe is the fifth woodcutting tool that becomes available to players. It is the next step in axe progression after the Iron axe.
Crafting
Recipes
| Result | Ingredients | Crafting Station |
|---|---|---|
|
Upgrades
| Property | Quality 1 | Quality 2 | Quality 3 | Quality 4 |
|---|---|---|---|---|
| Durability | 175 | 225 | 275 | 325 |
| Blocking power | 39 | 39 | 39 | 39 |
| Armor | 20 | 21 | 22 | 23 |
| Slash | 100 | 105 | 110 | 115 |
| Parry bonus | 2 | 2 | 2 | 2 |
| Station level | 4 | 4 | 4 | 4 |
| Parry force | 20 | 25 | 30 | 35 |
| Weight | 2 | 2 | 2 | 2 |
| Ingredients |
|
|
|
|
| Movement speed | 0 | 0 | 0 | 0 |
| Station |
