Iron atgeir: Difference between revisions
From Valheim Wiki
m OdinBot moved page Iron atgeir (Item) to Iron atgeir: Clearing non-(Item) pages |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
| type = | | type = | ||
| tooltip = | | tooltip = | ||
| internalid = AtgeirIron | |||
}}<!-- | }}<!-- | ||
Latest revision as of 12:55, 7 January 2024
| Iron atgeir | |
| Internal ID | AtgeirIron |
Iron atgeir is ...
Crafting
Recipes
| Result | Ingredients | Crafting Station |
|---|---|---|
|
Used to craft
This item is not used in any crafting recipes
Upgrades
| Property | Quality 1 | Quality 2 | Quality 3 | Quality 4 |
|---|---|---|---|---|
| Durability | 175 | 225 | 275 | 325 |
| Blocking power | 28 | 28 | 28 | 28 |
| Armor | 15 | 16 | 17 | 18 |
| Parry bonus | 2 | 2 | 2 | 2 |
| Station level | 2 | 3 | 4 | 5 |
| Parry force | 40 | 45 | 50 | 55 |
| Weight | 2 | 2 | 2 | 2 |
| Pierce | 65 | 71 | 77 | 83 |
| Ingredients |
|
|
|
|
| Movement speed | 0 | 0 | 0 | 0 |
| Station |
