Fenris hood: Difference between revisions
From Valheim Wiki
Created page with "{{Item Infobox | type = | tooltip = }}<!-- -->'''Fenring hood''' is ... == Crafting == === Recipes === {{Crafting Recipes|result=Fenring hood}} === Used to craft === {{..." |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
| type = | | type = | ||
| tooltip = | | tooltip = | ||
| internalid = HelmetFenring | |||
}}<!-- | }}<!-- | ||
-->''' | -->'''Fenris hood''' is ... | ||
| Line 10: | Line 11: | ||
=== Recipes === | === Recipes === | ||
{{Crafting Recipes|result= | {{Crafting Recipes|result=Fenris hood}} | ||
=== Used to craft === | === Used to craft === | ||
{{Crafting Recipes|ingredient= | {{Crafting Recipes|ingredient=Fenris hood}} | ||
=== Upgrades === | === Upgrades === | ||
{{Crafting Upgrades|result= | {{Crafting Upgrades|result=Fenris hood}} | ||
Latest revision as of 12:59, 7 January 2024
| Fenris hood | |
| Internal ID | HelmetFenring |
Fenris hood is ...
Crafting
Recipes
| Result | Ingredients | Crafting Station |
|---|---|---|
|
Used to craft
This item is not used in any crafting recipes
Upgrades
| Property | Quality 1 | Quality 2 | Quality 3 | Quality 4 |
|---|---|---|---|---|
| Durability | 1000 | 1200 | 1400 | 1600 |
| Blocking power | 10 | 10 | 10 | 10 |
| Armor | 10 | 12 | 14 | 16 |
| Parry bonus | 1 | 1 | 1 | 1 |
| Station level | 2 | 3 | 4 | 5 |
| Parry force | 0 | 0 | 0 | 0 |
| Weight | 1 | 1 | 1 | 1 |
| Ingredients |
|
|
|
|
| Movement speed | 0 | 0 | 0 | 0 |
| Station |
