Category:Arrows: Difference between revisions
From Valheim Wiki
Created page with "{| class="terraria sortable lined align-center" ! colspan=2 | Name ! data-sort-type=number | Damage ! Velocity ! Total Velocity <br/>Multiplier ! dat..." |
m Fixed link to bows |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| | Arrows come in all kinds of different types and effects, used for shooting [[Weapons#Valheim_bow_crafting_list|Bows]]. | ||
{{Crafting Recipes | |||
|result=Wood arrow/Flinthead arrow/Bronzehead arrow/Ironhead arrow/Obsidian arrow/Needle arrow/Fire arrow/Poison arrow/Silver arrow/Frost arrow | |||
|expectedrows=10 | |||
|col-B-1 = Pierce | |||
|col-B-2 = Knockback | |||
|col-B-3 = Special | |||
|- | |||
|result-index-Wood arrow=wood | |||
| | |wood-row-col-B-1=22 | ||
| | |wood-row-col-B-2=10 | ||
| | |||
| | |result-index-Flinthead arrow=flint | ||
| | |flint-row-col-B-1=27 | ||
| | |flint-row-col-B-2=10 | ||
| | |||
| | |result-index-Bronzehead arrow=bronze | ||
}} | |bronze-row-col-B-1=32 | ||
| | |bronze-row-col-B-2=10 | ||
|result-index-Ironhead arrow=iron | |||
|iron-row-col-B-1=42 | |||
|iron-row-col-B-2=10 | |||
|result-index-Obsidian arrow=obsidian | |||
|obsidian-row-col-B-1=52 | |||
|obsidian-row-col-B-2=10 | |||
|result-index-Needle arrow=needle | |||
|needle-row-col-B-1=62 | |||
|needle-row-col-B-2=15 | |||
<!-- | |||
Elemental arrow: | |||
--> | |||
|result-index-Fire arrow=fire | |||
|fire-row-col-B-1=11 | |||
|fire-row-col-B-2=10 | |||
|fire-row-col-B-3=22 Fire | |||
|result-index-Poison arrow=poison | |||
|poison-row-col-B-1=26 | |||
|poison-row-col-B-2=10 | |||
|poison-row-col-B-3=52 Poison | |||
|result-index-Silver arrow=silver | |||
|silver-row-col-B-1=52 | |||
|silver-row-col-B-2=10 | |||
|silver-row-col-B-3=20 Spirit | |||
|result-index-Frost arrow=frost | |||
|frost-row-col-B-1=26 | |||
|frost-row-col-B-2=10 | |||
|frost-row-col-B-3=52 Frost | |||
}}<!-- | |||
--><noinclude> | |||
[[Category:Crafting Recipes|Arrows]] | |||
</noinclude> | |||
Latest revision as of 06:57, 12 February 2022
Arrows come in all kinds of different types and effects, used for shooting Bows.
| Result | Pierce | Knockback | Special | Ingredients | Crafting Station |
|---|---|---|---|---|---|
| 32 | 10 | ||||
| 42 | 10 | ||||
| 52 | 10 | 20 Spirit | |||
| 22 | 10 |
| |||
| 11 | 10 | 22 Fire | |||
| 27 | 10 | ||||
| 52 | 10 | ||||
| 26 | 10 | 52 Poison | |||
| 26 | 10 | 52 Frost |
| ||
| 62 | 15 |
This category currently contains no pages or media.