Template:Weapons: Difference between revisions
From Valheim Wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 16: | Line 16: | ||
|- | |- | ||
!Swords | !Swords | ||
|[[Bronze sword]] • | |[[Bronze sword]] • [[Iron sword]] • [[Silver sword]] • [[Blackmetal sword]] • [[Mistwalker]] • [[Krom]] | ||
|- | |- | ||
!Spears | !Spears | ||
|[[Flint spear]] • [[Bronze spear]] • | |[[Flint spear]] • [[Bronze spear]] • [[Ancient bark spear]] • [[Fang spear]] • [[Carapace spear]] | ||
|- | |- | ||
!Atgeirs | !Atgeirs | ||
|[[Bronze atgeir]] • | |[[Bronze atgeir]] • [[Iron atgeir]] • [[Blackmetal atgeir]] • [[Himmin afl]] | ||
|- | |- | ||
!Pickaxes | !Pickaxes | ||
| Line 28: | Line 28: | ||
|- | |- | ||
!Knives | !Knives | ||
|[[Flint knife]] • [[Copper knife]] • | |[[Flint knife]] • [[Copper knife]] • [[Silver knife]] • [[Abyssal razor]] • [[Blackmetal knife]] | ||
|- | |- | ||
!Misc | !Misc | ||
|[[Butcher knife]] • [[Tankard]] • | |[[Butcher knife]] • [[Tankard]] • [[Abyssal harpoon]] | ||
|- | |- | ||
!Bows | !Bows | ||
| Line 46: | Line 46: | ||
|- | |- | ||
!Staffs | !Staffs | ||
|[[Staff of frost]] • | |[[Staff of frost]] • [[Staff of embers]] • [[Staff of protection]] • [[Dead raiser]] | ||
|- | |- | ||
!Round Shields | !Round Shields | ||
| Line 52: | Line 52: | ||
|- | |- | ||
!Tower Shields | !Tower Shields | ||
|[[Wood tower shield]] • | |[[Wood tower shield]] • [[Bone tower shield]] • [[Iron tower shield]] • [[Serpent scale shield]] • [[Black metal tower shield]] | ||
|- | |- | ||
!Buckler Shields | !Buckler Shields | ||
Latest revision as of 21:36, 12 December 2022