Template:Enemy Infobox: Difference between revisions
From Valheim Wiki
No edit summary |
No edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly><!-- | |||
-->{{#vardefine:__name|{{#if:{{{name|}}}|{{{name}}}|{{#replace:{{BASEPAGENAME}}| (Enemy)|}}}}}}<!-- | -->{{#vardefine:__name|{{#if:{{{name|}}}|{{{name}}}|{{#replace:{{BASEPAGENAME}}| (Enemy)|}}}}}}<!-- | ||
--> | --><table> | ||
<table> | |||
{| id="scraper-infobox" class="wikitable infobox infobox-table clearfix" | {| id="scraper-infobox" class="wikitable infobox infobox-table clearfix" | ||
|- | |- | ||
| Line 11: | Line 7: | ||
|- | |- | ||
| colspan="2" | {{Infobox/image | | colspan="2" | {{Infobox/image | ||
| name | | name = {{{name|}}} | ||
| pic2 | | pic_name = 0 {{Star}} | ||
| pic2 = {{#if:{{{1star|}}}|1 Star}} | |||
| pic2_name = 1 {{Star}} | | pic2_name = 1 {{Star}} | ||
| pic3 | | pic3 = {{#if:{{{2star|}}}|2 Star}} | ||
| pic3_name = 2 {{Star}} | | pic3_name = 2 {{Star}} | ||
| height = | | height = 200 | ||
}} | |||
{{#if:{{{biomes|}}}| | |||
{{!}}- | |||
{{!}}'''Biome(s)'''{{!}}{{!}}{{Enemy Infobox Biomes | |||
| biomes = {{{biomes}}} | |||
}} | |||
}} | |||
{{#if:{{{drops|}}}| | |||
{{!}}- | |||
{{!}}'''Drops'''{{!}}{{!}}{{Enemy Infobox Drops | |||
| drops = {{{drops}}} | |||
}} | |||
}} | |||
{{Enemy Infobox Stats | |||
| stats = {{{stats}}} | |||
| stats_1star = {{{stats_1star|}}} | |||
| stats_2star = {{{stats_2star|}}} | |||
}} | }} | ||
|} | |} | ||
</table> | </table> | ||
</includeonly><noinclude> | </includeonly><noinclude> | ||
{{Enemy Infobox | |||
| name = Neck | |||
| 1star = yes | |||
| 2star = yes | |||
| biomes = Forest | |||
| drops = Neck tail/Neck trophy | |||
| stats = Health/5,Damage/6 Slash | |||
| stats_1star = Health/10,Damage/9 Slash | |||
| stats_2star = Health/15,Damage/12 Slash | |||
}} | |||
<pre>{{Enemy Infobox | <pre>{{Enemy Infobox | ||
| | | name = Neck | ||
| 1star = yes | |||
| 2star = yes | |||
| biomes = Forest | |||
| drops = Neck tail/Neck trophy | |||
| stats = Health/5,Damage/6 Slash | |||
| stats_1star = Health/10,Damage/9 Slash | |||
| stats_2star = Health/15,Damage/12 Slash | |||
}} | }} | ||
</pre> | </pre> | ||
Latest revision as of 22:21, 23 February 2023
| Neck | |
| Biome(s) | |
| Drops | |
| Stats 0 ★ |
|
{{Enemy Infobox
| name = Neck
| 1star = yes
| 2star = yes
| biomes = Forest
| drops = Neck tail/Neck trophy
| stats = Health/5,Damage/6 Slash
| stats_1star = Health/10,Damage/9 Slash
| stats_2star = Health/15,Damage/12 Slash
}}
This Template has Auto Category: Category:Enemies linked into it.