Template:Enemy Infobox: Difference between revisions
From Valheim Wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly><!-- | |||
-->{{#vardefine:__name|{{#if:{{{name|}}}|{{{name}}}|{{#replace:{{BASEPAGENAME}}| (Enemy)|}}}}}}<!-- | -->{{#vardefine:__name|{{#if:{{{name|}}}|{{{name}}}|{{#replace:{{BASEPAGENAME}}| (Enemy)|}}}}}}<!-- | ||
--><table> | --><table> | ||
| Line 38: | Line 35: | ||
</table> | </table> | ||
</includeonly><noinclude> | </includeonly><noinclude> | ||
{{Enemy Infobox | |||
| name = Neck | | name = Neck | ||
| 1star = yes | | 1star = yes | ||
| Line 48: | Line 45: | ||
| stats_2star = Health/15,Damage/12 Slash | | stats_2star = Health/15,Damage/12 Slash | ||
}} | }} | ||
< | <pre>{{Enemy Infobox | ||
{{Enemy Infobox | |||
| name = Neck | | name = Neck | ||
| 1star = yes | | 1star = yes | ||
| Line 59: | Line 55: | ||
| stats_2star = Health/15,Damage/12 Slash | | stats_2star = Health/15,Damage/12 Slash | ||
}} | }} | ||
</pre> | |||
</noinclude><!-- | </noinclude><!-- | ||
--><includeonly> | --><includeonly> | ||
Latest revision as of 22:21, 23 February 2023
| Neck | |
| Biome(s) | |
| Drops | |
| Stats 0 ★ |
|
{{Enemy Infobox
| name = Neck
| 1star = yes
| 2star = yes
| biomes = Forest
| drops = Neck tail/Neck trophy
| stats = Health/5,Damage/6 Slash
| stats_1star = Health/10,Damage/9 Slash
| stats_2star = Health/15,Damage/12 Slash
}}
This Template has Auto Category: Category:Enemies linked into it.