Category:Items/Food: Difference between revisions
From Valheim Wiki
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Food items === | === Food items === | ||
{{Crafting Recipes | {{Crafting Recipes | ||
|result=Queens jam/Sausages/Serpent stew/Turnip stew | |result=Carrot/Grilled neck tail/Queens jam/Sausages/Serpent stew/Turnip stew/Lox meat pie/Carrot soup/Yellow mushroom/Mushroom/Cloudberries/Honey/Cooked meat/Cooked lox meat/Blueberries/Raspberries | ||
|col- | |||
|col- | |col-B-1 = +Health | ||
|col- | |col-B-2 = +Stamina | ||
|col- | |col-B-3 = Healing/tick | ||
|col-B-4 = Duration | |||
|result-index-Carrot=carrot | |||
|carrot-row-col-B-1=15 | |||
|carrot-row-col-B-2=15 | |||
|carrot-row-col-B-3=1 | |||
|carrot-row-col-B-4=600s | |||
|result-index-Blueberries=blueberries | |||
|blueberries-row-col-B-1=15 | |||
|blueberries-row-col-B-2=20 | |||
|blueberries-row-col-B-3=1 | |||
|blueberries-row-col-B-4=600s | |||
|result-index-Raspberries=raspberries | |||
|raspberries-row-col-B-1=10 | |||
|raspberries-row-col-B-2=20 | |||
|raspberries-row-col-B-3=1 | |||
|raspberries-row-col-B-4=600s | |||
|result-index-Yellow mushroom=yellow-mushroom | |||
|yellow-mushroom-row-col-B-1=20 | |||
|yellow-mushroom-row-col-B-2=20 | |||
|yellow-mushroom-row-col-B-3=1 | |||
|yellow-mushroom-row-col-B-4=600s | |||
|result-index-Mushroom=mushroom | |||
|mushroom-row-col-B-1=10 | |||
|mushroom-row-col-B-2=20 | |||
|mushroom-row-col-B-3=1 | |||
|mushroom-row-col-B-4=600s | |||
|result-index-Cloudberries=cloudberries | |||
|cloudberries-row-col-B-1=15 | |||
|cloudberries-row-col-B-2=25 | |||
|cloudberries-row-col-B-3=1 | |||
|cloudberries-row-col-B-4=800s | |||
|result-index-Honey=honey | |||
|honey-row-col-B-1=20 | |||
|honey-row-col-B-2=20 | |||
|honey-row-col-B-3=5 | |||
|honey-row-col-B-4=300s | |||
|result-index-Cooked meat=cooked-meat | |||
|cooked-meat-row-col-B-1=40 | |||
|cooked-meat-row-col-B-2=30 | |||
|cooked-meat-row-col-B-3=2 | |||
|cooked-meat-row-col-B-4=1200s | |||
|result-index-Cooked lox meat=cooked-lox-meat | |||
|cooked-lox-meat-row-col-B-1=70 | |||
|cooked-lox-meat-row-col-B-2=40 | |||
|cooked-lox-meat-row-col-B-3=3 | |||
|cooked-lox-meat-row-col-B-4=2000s | |||
|result-index-Grilled neck tail=grilled-neck-tail | |||
|grilled-neck-tail-row-col-B-1=35 | |||
|grilled-neck-tail-row-col-B-2=20 | |||
|grilled-neck-tail-row-col-B-3=2 | |||
|grilled-neck-tail-row-col-B-4=1000s | |||
|result-index-Queens jam=queens-jam | |result-index-Queens jam=queens-jam | ||
|queens-jam-row-col- | |queens-jam-row-col-B-1=30 | ||
|queens-jam-row-col- | |queens-jam-row-col-B-2=40 | ||
|queens-jam-row-col- | |queens-jam-row-col-B-3=2 | ||
|queens-jam-row-col- | |queens-jam-row-col-B-4=1200s (20 minutes) | ||
|result-index-Sausages=sausages | |||
|sausages-row-col-B-1=60 | |||
|sausages-row-col-B-2=40 | |||
|sausages-row-col-B-3=3 | |||
|sausages-row-col-B-4=1600s (~26 minutes) | |||
|result-index-Serpent stew=serpent-stew | |||
|serpent-stew-row-col-B-1=80 | |||
|serpent-stew-row-col-B-2=80 | |||
|serpent-stew-row-col-B-3=4 | |||
|serpent-stew-row-col-B-4=2400s (40 minutes) | |||
|result-index-Turnip stew=turnip-stew | |||
|turnip-stew-row-col-B-1=50 | |||
|turnip-stew-row-col-B-2=50 | |||
|turnip-stew-row-col-B-3=2 | |||
|turnip-stew-row-col-B-4=1600s | |||
|result-index-Lox meat pie=lox-meat-pie | |||
|lox-meat-pie-row-col-B-1=80 | |||
|lox-meat-pie-row-col-B-2=80 | |||
|lox-meat-pie-row-col-B-3=4 | |||
|lox-meat-pie-row-col-B-4=2400s | |||
|result-index-Carrot soup=carrot-soup | |||
|carrot-soup-row-col-B-1=20 | |||
|carrot-soup-row-col-B-2=60 | |||
|carrot-soup-row-col-B-3=2 | |||
|carrot-soup-row-col-B-4=1500s | |||
}}<!-- | }}<!-- | ||
--><noinclude> | --><noinclude> | ||
[[Category:Crafting Recipes|Cooking station]] | [[Category:Crafting Recipes|Cooking station]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 19:21, 9 March 2021
Food items
| Result | +Health | +Stamina | Healing/tick | Duration | Ingredients | Crafting Station |
|---|---|---|---|---|---|---|
| 20 | 60 | 2 | 1500s | |||
| 30 | 40 | 2 | 1200s (20 minutes) |
| ||
| 60 | 40 | 3 | 1600s (~26 minutes) | |||
| 80 | 80 | 4 | 2400s (40 minutes) | |||
| 50 | 50 | 2 | 1600s | |||
| 40 | 30 | 2 | 1200s | |||
| 70 | 40 | 3 | 2000s | Iron cooking station | ||
| 35 | 20 | 2 | 1000s |
Pages in category "Items/Food"
The following 4 pages are in this category, out of 4 total.