Bronze sword: Difference between revisions
From Valheim Wiki
Created page with "{{Item Infobox | type = | tooltip = }}<!-- -->'''Bronze sword''' is ... == Crafting == === Recipes === {{Crafting Recipes|result=Bronze sword}} === Upgrades === {{Crafti..." |
No edit summary |
||
| Line 8: | Line 8: | ||
== Crafting == | == Crafting == | ||
=== Recipes === | === Recipes === | ||
{{Crafting Recipes|result=Bronze sword}} | {{Crafting Recipes|result=Bronze sword}} | ||
=== Used to craft === | |||
{{Crafting Recipes|ingredient=Bronze sword}} | |||
=== Upgrades === | === Upgrades === | ||
{{Crafting Upgrades|result=Bronze sword}} | {{Crafting Upgrades|result=Bronze sword}} | ||
Revision as of 19:51, 2 January 2022
| Bronze sword | |
Bronze sword is ...
Crafting
Recipes
| Result | Ingredients | Crafting Station |
|---|---|---|
|
Used to craft
This item is not used in any crafting recipes
Upgrades
| Property | Quality 1 | Quality 2 | Quality 3 | Quality 4 |
|---|---|---|---|---|
| Durability | 200 | 250 | 300 | 350 |
| Blocking power | 12 | 12 | 12 | 12 |
| Armor | 20 | 21 | 22 | 23 |
| Slash | 35 | 41 | 47 | 53 |
| Parry bonus | 2 | 2 | 2 | 2 |
| Parry force | 20 | 25 | 30 | 35 |
| Weight | 0 | 0 | 0 | 0 |
| Ingredients |
|
|
| |
| Movement speed | 0 | 0 | 0 | 0 |
| Station |
