Category:Arrows: Difference between revisions
From Valheim Wiki
Created page with "{| class="terraria sortable lined align-center" ! colspan=2 | Name ! data-sort-type=number | Damage ! Velocity ! Total Velocity <br/>Multiplier ! dat..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{| | === Food items === | ||
{{Crafting Recipes | |||
|result=Wood arrows/Flinthead arrows/Bronzehead arrows/Ironhead arrows/Obsidian arrows/Needle arrows/Fire arrows/Poison arrows/Silver arrows/Frost arrows | |||
|expectedrows=10 | |||
|col-B-1 = Pierce | |||
|col-B-2 = Knockback | |||
|col-B-3 = Special | |||
|- | |result-index-Wood arrows=wood | ||
|wood-row-col-B-1=22 | |||
| | |wood-row-col-B-2=10 | ||
| | |||
| | |result-index-Flinthead arrows=flint | ||
| | |flint-row-col-B-1=27 | ||
| | |flint-row-col-B-2=10 | ||
| | |||
| | |result-index-Bronzehead arrows=bronze | ||
| | |bronze-row-col-B-1=32 | ||
}} | |bronze-row-col-B-2=10 | ||
| | |||
|result-index-Ironhead arrows=iron | |||
|iron-row-col-B-1=42 | |||
|iron-row-col-B-2=10 | |||
|result-index-Obsidian arrows=obsidian | |||
|obsidian-row-col-B-1=52 | |||
|obsidian-row-col-B-2=10 | |||
<!-- | |||
Elemental arrows: | |||
--> | |||
|result-index-Fire arrows=fire | |||
|fire-row-col-B-1=11 | |||
|fire-row-col-B-2=10 | |||
|fire-row-col-B-3=22 Fire | |||
|result-index-Poison arrows=poison | |||
|poison-row-col-B-1=26 | |||
|poison-row-col-B-2=10 | |||
|poison-row-col-B-3=52 Poison | |||
|result-index-Silver arrows=silver | |||
|silver-row-col-B-1=52 | |||
|silver-row-col-B-2=10 | |||
|silver-row-col-B-3=20 Spirit | |||
|result-index-Frost arrows=frost | |||
|frost-row-col-B-1=26 | |||
|frost-row-col-B-2=10 | |||
|frost-row-col-B-3=52 Frost | |||
}}<!-- | |||
--><noinclude> | |||
[[Category:Crafting Recipes|Arrows]] | |||
</noinclude> | |||
Revision as of 19:10, 3 March 2021
Food items
This item cannot be crafted
This category currently contains no pages or media.