Template:Enemy Infobox Stats: Difference between revisions

From Valheim Wiki
No edit summary
No edit summary
Line 1: Line 1:
{{#if:{{{stats|}}}|{{!}} class="stats-0star"{{!}}'''Stats'''{{!}}{{!}}{{{stats}}}
{{#if:{{{stats|}}}|{{!}} class="0star"{{!}}'''Stats'''{{!}}{{!}}{{{stats}}}
{{!}}-
{{!}}-
}}
}}
{{#if:{{{stats_1star|}}}|
{{#if:{{{stats_1star|}}}|
{{!}} class="stats-1star"{{!}}'''Stats 1star'''{{!}}{{!}}{{{stats_1star|}}}
{{!}} class="1star"{{!}}'''Stats 1 Star'''{{!}}{{!}}{{{stats_1star|}}}
{{!}}-
{{!}}-
}}
}}
{{#if:{{{stats_2star|}}}|
{{#if:{{{stats_2star|}}}|
{{!}} class="stats-2star"{{!}}'''Stats 2star'''{{!}}{{!}}{{{stats_2star|}}}
{{!}} class="2star"{{!}}'''Stats 2 Star'''{{!}}{{!}}{{{stats_2star|}}}
{{!}}-
{{!}}-
}}
}}

Revision as of 20:42, 20 February 2023