Leather helmet: Difference between revisions
From Valheim Wiki
Created page with "{{Item Infobox | type = | tooltip = }}<!-- -->'''Leather helmet''' is ... == Crafting == === Recipes === {{Crafting Recipes|result=Leather helmet}} === Upgrades === {{Cr..." |
No edit summary |
||
| Line 8: | Line 8: | ||
== Crafting == | == Crafting == | ||
=== Recipes === | === Recipes === | ||
{{Crafting Recipes|result=Leather helmet}} | {{Crafting Recipes|result=Leather helmet}} | ||
=== Used to craft === | |||
{{Crafting Recipes|ingredient=Leather helmet}} | |||
=== Upgrades === | === Upgrades === | ||
{{Crafting Upgrades|result=Leather helmet}} | {{Crafting Upgrades|result=Leather helmet}} | ||
Revision as of 19:36, 2 January 2022
| Leather helmet | |
Leather helmet is ...
Crafting
Recipes
| Result | Ingredients | Crafting Station |
|---|---|---|
|
Used to craft
This item is not used in any crafting recipes
Upgrades
| Property | Quality 1 | Quality 2 | Quality 3 | Quality 4 |
|---|---|---|---|---|
| Durability | 400 | 500 | 600 | 700 |
| Blocking power | 10 | 10 | 10 | 10 |
| Armor | 2 | 4 | 6 | 8 |
| Parry bonus | 1 | 1 | 1 | 1 |
| Station level | 2 | 3 | 4 | 5 |
| Parry force | 0 | 0 | 0 | 0 |
| Weight | 1 | 1 | 1 | 1 |
| Ingredients |
|
|
|
|
| Movement speed | 0 | 0 | 0 | 0 |
| Station | ||||
| Blunt | 10 | 10 | 10 | 10 |
