Bone tower shield: Difference between revisions
From Valheim Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item Infobox | {{Item Infobox | ||
| type = | | type = Shield | ||
| tooltip = | | tooltip = | ||
}}<!-- | }}<!-- | ||
-->'''Bone tower shield''' is | -->The '''Bone tower shield''' is is the second tower [[Shields|shield]] available to players. | ||
It has more block armor and force compared to the [[Wood shield]] but reduces movement speed by 20%. | |||
As a tower shield, it can't be used to [[parry]] enemy attacks. | |||
== Crafting == | == Crafting == | ||
Revision as of 20:34, 5 January 2022
| Bone tower shield | |
| Type | Shield |
The Bone tower shield is is the second tower shield available to players.
It has more block armor and force compared to the Wood shield but reduces movement speed by 20%.
As a tower shield, it can't be used to parry enemy attacks.
Crafting
Recipes
| Result | Ingredients | Crafting Station |
|---|---|---|
|
Used to craft
This item is not used in any crafting recipes
Upgrades
| Property | Quality 1 | Quality 2 | Quality 3 |
|---|---|---|---|
| Durability | 200 | 250 | 300 |
| Blocking power | 32 | 38 | 44 |
| Armor | 100 | 101 | 102 |
| Parry bonus | 0 | 0 | 0 |
| Station level | 3 | 4 | 5 |
| Parry force | 100 | 105 | 110 |
| Weight | 4 | 4 | 4 |
| Ingredients |
|
|
|
| Movement speed | 0 | 0 | 0 |
| Station |
