Crafting:Cauldron/register: Difference between revisions

From Valheim Wiki
OdinBot (talk | contribs)
Updated recipes for 0.207.20
OdinBot (talk | contribs)
Updated recipes for 0.207.20
Line 29: Line 29:
| result = Boar jerky | amount = 2
| result = Boar jerky | amount = 2
| station = Cauldron
| station = Cauldron
| Raw meat | 1
| Boar meat | 1
| Honey | 1
| Honey | 1
}}<!--
}}<!--
Line 82: Line 82:
| Honey | 10
| Honey | 10
| Bloodbag | 4
| Bloodbag | 4
| Raspberry | 10
| Raspberries | 10
| Dandelion | 1
| Dandelion | 1
}}<!--
}}<!--
Line 90: Line 90:
| Honey | 10
| Honey | 10
| Blueberries | 5
| Blueberries | 5
| Raspberry | 10
| Raspberries | 10
| Dandelion | 1
| Dandelion | 1
}}<!--
}}<!--
Line 112: Line 112:
| station = Cauldron
| station = Cauldron
| Honey | 10
| Honey | 10
| Raspberry | 10
| Raspberries | 10
| Yellow mushroom | 10
| Yellow mushroom | 10
}}<!--
}}<!--
Line 119: Line 119:
| station = Cauldron
| station = Cauldron
| Honey | 10
| Honey | 10
| Raspberry | 10
| Raspberries | 10
| Blueberries | 5
| Blueberries | 5
}}<!--
}}<!--
-->{{Crafting Recipes/register
-->{{Crafting Recipes/register
| result = Minced meat sauce | amount = 1
| result = Minced Meat Sauce | amount = 1
| station = Cauldron
| station = Cauldron
| Raw meat | 1
| Boar meat | 1
| Neck tail | 1
| Neck tail | 1
| Carrot | 1
| Carrot | 1
Line 145: Line 145:
| station = Cauldron
| station = Cauldron
| Yellow mushroom | 1
| Yellow mushroom | 1
| Raspberry | 1
| Raspberries | 1
| Honey | 1
| Honey | 1
}}<!--
}}<!--
Line 151: Line 151:
| result = Queens jam | amount = 4
| result = Queens jam | amount = 4
| station = Cauldron
| station = Cauldron
| Raspberry | 8
| Raspberries | 8
| Blueberries | 6
| Blueberries | 6
}}<!--
}}<!--
Line 158: Line 158:
| station = Cauldron | stationlevel = 2
| station = Cauldron | stationlevel = 2
| Entrails | 4
| Entrails | 4
| Raw meat | 1
| Boar meat | 1
| Thistle | 1
| Thistle | 1
}}<!--
}}<!--
Line 172: Line 172:
| station = Cauldron | stationlevel = 2
| station = Cauldron | stationlevel = 2
| Ooze | 1
| Ooze | 1
| Raspberry | 2
| Raspberries | 2
| Blueberries | 2
| Blueberries | 2
}}<!--
}}<!--
Line 178: Line 178:
| result = Turnip stew | amount = 1
| result = Turnip stew | amount = 1
| station = Cauldron | stationlevel = 2
| station = Cauldron | stationlevel = 2
| Raw meat | 1
| Boar meat | 1
| Turnip | 3
| Turnip | 3
}}<!--
}}<!--

Revision as of 09:50, 7 March 2022

This page has been removed from search engines' indexes.