Crafting:Forge/register: Difference between revisions
From Valheim Wiki
Updated recipes for 0.212.7 Tags: Replaced Reverted |
Tag: Undo |
||
| Line 7: | Line 7: | ||
---- General ---- | ---- General ---- | ||
-->{{Crafting Recipes/register | -->{{Crafting Recipes/register | ||
| result = | | result = Bronze plate cuirass | amount = 1 | ||
| station = Forge | |||
| Bronze | 5 | |||
| Deer hide | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Bronze plate leggings | amount = 1 | |||
| station = Forge | |||
| Bronze | 5 | |||
| Deer hide | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Iron scale mail | amount = 1 | |||
| station = Forge | stationlevel = 2 | | station = Forge | stationlevel = 2 | ||
| Iron | 20 | |||
| Deer hide | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Iron greaves | amount = 1 | |||
| station = Forge | stationlevel = 2 | |||
| Iron | 20 | |||
| Deer hide | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Padded cuirass | amount = 1 | |||
| station = Forge | stationlevel = 2 | |||
| Iron | 10 | |||
| Linen thread | 20 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Padded greaves | amount = 1 | |||
| station = Forge | stationlevel = 2 | |||
| Iron | 10 | |||
| Linen thread | 20 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Wolf armor chest | amount = 1 | |||
| station = Forge | stationlevel = 2 | |||
| Silver | 20 | |||
| Wolf pelt | 5 | |||
| Chain | 1 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Wolf armor legs | amount = 1 | |||
| station = Forge | stationlevel = 2 | |||
| Silver | 20 | |||
| Wolf pelt | 5 | |||
| Wolf fang | 4 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Bronzehead arrow | amount = 20 | |||
| station = Forge | |||
| Wood | 8 | |||
| Bronze | 1 | |||
| Feathers | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Ironhead arrow | amount = 20 | |||
| station = Forge | stationlevel = 2 | |||
| Wood | 8 | |||
| Iron | 1 | |||
| Feathers | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Silver arrow | amount = 20 | |||
| station = Forge | stationlevel = 3 | |||
| Wood | 8 | |||
| Silver | 1 | |||
| Feathers | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Blackmetal atgeir | amount = 1 | |||
| station = Forge | stationlevel = 4 | |||
| Fine wood | 10 | |||
| Black metal | 30 | |||
| Linen thread | 5 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Bronze atgeir | amount = 1 | |||
| station = Forge | |||
| Wood | 10 | |||
| Bronze | 8 | |||
| Leather scraps | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Iron atgeir | amount = 1 | |||
| station = Forge | stationlevel = 2 | |||
| Wood | 10 | |||
| Iron | 30 | |||
| Leather scraps | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Blackmetal axe | amount = 1 | |||
| station = Forge | stationlevel = 4 | |||
| Fine wood | 6 | |||
| Black metal | 20 | |||
| Linen thread | 5 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Bronze axe | amount = 1 | |||
| station = Forge | |||
| Wood | 4 | |||
| Bronze | 8 | |||
| Leather scraps | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Iron axe | amount = 1 | |||
| station = Forge | stationlevel = 2 | |||
| Wood | 4 | |||
| Iron | 20 | |||
| Leather scraps | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Battleaxe | amount = 1 | |||
| station = Forge | stationlevel = 2 | |||
| Ancient bark | 30 | |||
| Iron | 35 | |||
| Leather scraps | 4 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Crystal battleaxe | amount = 1 | |||
| station = Forge | stationlevel = 3 | |||
| Ancient bark | 40 | |||
| Silver | 30 | |||
| Crystal | 10 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Draugr fang | amount = 1 | |||
| station = Forge | stationlevel = 2 | |||
| Ancient bark | 10 | |||
| Silver | 20 | |||
| Deer hide | 2 | |||
| Guck | 10 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Huntsman bow | amount = 1 | |||
| station = Forge | |||
| Fine wood | 10 | |||
| Iron | 20 | |||
| Feathers | 10 | |||
| Deer hide | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Bronze | amount = 1 | |||
| station = Forge | |||
| Copper | 2 | |||
| Tin | 1 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Bronze | amount = 5 | |||
| station = Forge | |||
| Copper | 10 | |||
| Tin | 5 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Bronze nails | amount = 20 | |||
| station = Forge | |||
| Bronze | 1 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Cultivator | amount = 1 | |||
| station = Forge | |||
| Core wood | 5 | |||
| Bronze | 5 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Flesh rippers | amount = 1 | |||
| station = Forge | stationlevel = 3 | |||
| Fenris hair | 10 | |||
| Fenris claw | 6 | |||
| Silver | 10 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Bronze helmet | amount = 1 | |||
| station = Forge | |||
| Bronze | 5 | |||
| Deer hide | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Drake helmet | amount = 1 | |||
| station = Forge | |||
| Silver | 20 | |||
| Wolf pelt | 2 | |||
| Drake trophy | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Iron helmet | amount = 1 | |||
| station = Forge | |||
| Iron | 20 | |||
| Deer hide | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Padded helmet | amount = 1 | |||
| station = Forge | |||
| Iron | 10 | |||
| Linen thread | 15 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Iron nails | amount = 10 | |||
| station = Forge | |||
| Iron | 1 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Blackmetal knife | amount = 1 | |||
| station = Forge | stationlevel = 4 | |||
| Fine wood | 4 | |||
| Black metal | 10 | |||
| Linen thread | 5 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Butcher knife | amount = 1 | |||
| station = Forge | |||
| Wood | 2 | |||
| Tin | 4 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Copper knife | amount = 1 | |||
| station = Forge | |||
| Wood | 2 | |||
| Copper | 8 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Silver knife | amount = 1 | |||
| station = Forge | stationlevel = 3 | |||
| Wood | 2 | |||
| Silver | 10 | |||
| Leather scraps | 3 | |||
| Iron | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Bronze mace | amount = 1 | |||
| station = Forge | |||
| Wood | 4 | |||
| Bronze | 8 | |||
| Leather scraps | 3 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Iron mace | amount = 1 | |||
| station = Forge | stationlevel = 2 | |||
| Wood | 4 | |||
| Iron | 20 | |||
| Leather scraps | 3 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Porcupine | amount = 1 | |||
| station = Forge | stationlevel = 4 | |||
| Fine wood | 5 | |||
| Iron | 20 | |||
| Needle | 5 | |||
| Linen thread | 10 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Frostner | amount = 1 | |||
| station = Forge | stationlevel = 3 | |||
| Ancient bark | 10 | |||
| Silver | 30 | |||
| Ymir flesh | 5 | |||
| Freeze gland | 5 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Bronze pickaxe | amount = 1 | |||
| station = Forge | |||
| Core wood | 3 | |||
| Bronze | 10 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Iron pickaxe | amount = 1 | |||
| station = Forge | stationlevel = 2 | |||
| Core wood | 3 | |||
| Iron | 20 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Banded shield | amount = 1 | |||
| station = Forge | stationlevel = 2 | |||
| Fine wood | 10 | |||
| Iron | 8 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Black metal shield | amount = 1 | |||
| station = Forge | stationlevel = 3 | |||
| Fine wood | 10 | |||
| Black metal | 8 | |||
| Chain | 5 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Black metal tower shield | amount = 1 | |||
| station = Forge | stationlevel = 3 | |||
| Fine wood | 15 | |||
| Black metal | 10 | |||
| Chain | 7 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Bronze buckler | amount = 1 | |||
| station = Forge | |||
| Bronze | 10 | |||
| Wood | 4 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Iron buckler | amount = 1 | |||
| station = Forge | stationlevel = 2 | |||
| Iron | 10 | |||
| Ancient bark | 4 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Iron shield | amount = 1 | |||
| station = Forge | stationlevel = 2 | |||
| Fine wood | 10 | |||
| Iron | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Iron tower shield | amount = 1 | |||
| station = Forge | stationlevel = 2 | |||
| Fine wood | 15 | |||
| Iron | 10 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Serpent scale shield | amount = 1 | |||
| station = Forge | stationlevel = 3 | |||
| Fine wood | 10 | |||
| Iron | 4 | |||
| Serpent scale | 8 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Silver shield | amount = 1 | |||
| station = Forge | stationlevel = 3 | |||
| Fine wood | 10 | |||
| Silver | 8 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Iron sledge | amount = 1 | |||
| station = Forge | stationlevel = 2 | |||
| Ancient bark | 10 | |||
| Iron | 30 | |||
| Ymir flesh | 4 | |||
| Draugr Elite trophy | 1 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Bronze spear | amount = 1 | |||
| station = Forge | |||
| Wood | 5 | |||
| Bronze | 6 | |||
| Deer hide | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Ancient bark spear | amount = 1 | |||
| station = Forge | stationlevel = 3 | |||
| Troll hide | 4 | |||
| Iron | 10 | |||
| Ancient bark | 10 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Fang spear | amount = 1 | |||
| station = Forge | stationlevel = 3 | |||
| Ancient bark | 10 | |||
| Wolf fang | 4 | |||
| Leather scraps | 2 | |||
| Silver | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Blackmetal sword | amount = 1 | |||
| station = Forge | stationlevel = 4 | |||
| Fine wood | 2 | |||
| Black metal | 20 | |||
| Linen thread | 5 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Bronze sword | amount = 1 | |||
| station = Forge | |||
| Wood | 2 | |||
| Bronze | 8 | |||
| Leather scraps | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Dyrnwyn | amount = 1 | |||
| station = Forge | stationlevel = 2 | |||
| Fine wood | 2 | |||
| Flametal | 20 | |||
| Surtling core | 20 | |||
| Leather scraps | 3 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Iron sword | amount = 1 | |||
| station = Forge | stationlevel = 2 | |||
| Wood | 2 | |||
| Iron | 20 | |||
| Leather scraps | 3 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Silver sword | amount = 1 | |||
| station = Forge | stationlevel = 3 | |||
| Wood | 2 | |||
| Silver | 40 | |||
| Leather scraps | 3 | |||
| Iron | 5 | |||
}} | }} | ||
Revision as of 21:32, 10 December 2022
This page has been removed from search engines' indexes.