Crafting:Cauldron/register: Difference between revisions
From Valheim Wiki
Tag: Undo |
Updated recipes for 0.212.7 |
||
| Line 193: | Line 193: | ||
| Mushroom | 2 | | Mushroom | 2 | ||
| Onion | 1 | | Onion | 1 | ||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Cooked egg | amount = 1 | |||
| station = Cauldron | |||
| Egg | 1 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Perch | amount = 1 | |||
| station = Cauldron | |||
| Perch | 1 | |||
| Pike | 1 | |||
| Tuna | 1 | |||
| Tetra | 1 | |||
| Trollfish | 1 | |||
| Giant herring | 1 | |||
| Grouper | 1 | |||
| Coral cod | 1 | |||
| Anglerfish | 1 | |||
| Northern salmon | 1 | |||
| Magmafish | 1 | |||
| Pufferfish | 1 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Fish n' bread | amount = 1 | |||
| station = Cauldron | stationlevel = 5 | |||
| Anglerfish | 1 | |||
| Bread dough | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Hot fishing bait | amount = 40 | |||
| station = Cauldron | |||
| Anglerfish | 1 | |||
| Surtling trophy | 1 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Cold fishing bait | amount = 40 | |||
| station = Cauldron | |||
| Tuna | 1 | |||
| Ulv trophy | 1 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Frosty fishing bait | amount = 40 | |||
| station = Cauldron | |||
| Magmafish | 1 | |||
| Drake trophy | 1 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Mossy fishing bait | amount = 40 | |||
| station = Cauldron | |||
| Perch | 1 | |||
| Troll trophy | 1 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Misty fishing bait | amount = 40 | |||
| station = Cauldron | |||
| Grouper | 1 | |||
| Lox trophy | 1 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Heavy fishing bait | amount = 40 | |||
| station = Cauldron | |||
| Pike | 1 | |||
| Serpent trophy | 1 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Stingy fishing bait | amount = 40 | |||
| station = Cauldron | |||
| Giant herring | 1 | |||
| Fuling trophy | 1 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Sticky fishing bait | amount = 40 | |||
| station = Cauldron | |||
| Trollfish | 1 | |||
| Abomination trophy | 1 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Honey glazed chicken | amount = 1 | |||
| station = Cauldron | stationlevel = 5 | |||
| Chicken meat | 1 | |||
| Honey | 3 | |||
| Jotun puffs | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Stuffed mushroom | amount = 1 | |||
| station = Cauldron | stationlevel = 5 | |||
| Magecap | 3 | |||
| Blood clot | 1 | |||
| Turnip | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Mead base: Minor eitr | amount = 1 | |||
| station = Cauldron | |||
| Honey | 10 | |||
| Sap | 5 | |||
| Jotun puffs | 2 | |||
| Magecap | 5 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Mead base: Major healing | amount = 1 | |||
| station = Cauldron | |||
| Honey | 10 | |||
| Blood clot | 4 | |||
| Royal jelly | 5 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Mead base: Lingering stamina | amount = 1 | |||
| station = Cauldron | |||
| Sap | 10 | |||
| Cloudberries | 10 | |||
| Jotun puffs | 10 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Meat platter | amount = 1 | |||
| station = Cauldron | stationlevel = 5 | |||
| Seeker meat | 1 | |||
| Lox meat | 1 | |||
| Hare meat | 1 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Misthare supreme | amount = 1 | |||
| station = Cauldron | stationlevel = 5 | |||
| Hare meat | 1 | |||
| Jotun puffs | 3 | |||
| Carrot | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Mushroom omelette | amount = 1 | |||
| station = Cauldron | stationlevel = 5 | |||
| Egg | 3 | |||
| Jotun puffs | 3 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Salad | amount = 3 | |||
| station = Cauldron | stationlevel = 5 | |||
| Jotun puffs | 3 | |||
| Onion | 3 | |||
| Cloudberries | 3 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Seeker aspic | amount = 2 | |||
| station = Cauldron | stationlevel = 5 | |||
| Seeker meat | 2 | |||
| Magecap | 2 | |||
| Royal jelly | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Yggdrasil porridge | amount = 1 | |||
| station = Cauldron | stationlevel = 5 | |||
| Sap | 4 | |||
| Barley | 3 | |||
| Royal jelly | 2 | |||
}} | }} | ||
Revision as of 21:42, 10 December 2022
This page has been removed from search engines' indexes.