Template:Enemy Infobox Stats: Difference between revisions

From Valheim Wiki
No edit summary
No edit summary
Line 3: Line 3:
}}
}}
{{#if:{{{stats_1star|}}}|
{{#if:{{{stats_1star|}}}|
{{!}}'''Stats 1star'''{{!}}{{!}}{{{stats_1star|}}}
{{!}} class="stats-1star"{{!}}'''Stats 1star'''{{!}}{{!}}{{{stats_1star|}}}
{{!}}-
{{!}}-
}}
}}
{{#if:{{{stats_2star|}}}|
{{#if:{{{stats_2star|}}}|
{{!}}'''Stats 2star'''{{!}}{{!}}{{{stats_2star|}}}
{{!}} class="stats-2star"{{!}}'''Stats 2star'''{{!}}{{!}}{{{stats_2star|}}}
{{!}}-
{{!}}-
}}
}}

Revision as of 20:10, 20 February 2023