Crafting:By hand/register: Difference between revisions
From Valheim Wiki
m Mave moved page Crafting Recipes/By hand/register to Crafting:By hand/register |
Updated Recipes for 0.217.6 |
||
| Line 1: | Line 1: | ||
__NOINDEX__ | |||
{{data template}} | {{data template}} | ||
<!-- | <!-- | ||
============ Crafting Recipes as of 0. | ============ Crafting Recipes as of 0.217.6 ============== | ||
---- General ---- | |||
-->{{Crafting Recipes/register | |||
| result = __ArmorDress1 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __ArmorDress10 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __ArmorDress2 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __ArmorDress3 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __ArmorDress4 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __ArmorDress5 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __ArmorDress6 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __ArmorDress7 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __ArmorDress8 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __ArmorDress9 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __ArmorTunic1 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __ArmorTunic10 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __ArmorTunic2 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __ArmorTunic3 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __ArmorTunic4 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __ArmorTunic5 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __ArmorTunic6 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __ArmorTunic7 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __ArmorTunic8 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __ArmorTunic9 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | -->{{Crafting Recipes/register | ||
| result = Stone axe | amount = 1 | | result = Stone axe | amount = 1 | ||
| Line 15: | Line 116: | ||
| station = By hand | | station = By hand | ||
| Wood | 6 | | Wood | 6 | ||
| Bone fragments | 0 | |||
}}<!-- | }}<!-- | ||
-->{{Crafting Recipes/register | -->{{Crafting Recipes/register | ||
| Line 21: | Line 123: | ||
| Wood | 3 | | Wood | 3 | ||
| Stone | 2 | | Stone | 2 | ||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __HelmetHat1 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __HelmetHat10 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __HelmetHat2 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __HelmetHat3 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __HelmetHat4 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __HelmetHat5 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __HelmetHat6 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __HelmetHat7 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __HelmetHat8 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = __HelmetHat9 | amount = 1 | |||
| station = By hand | |||
| Deer hide | 6 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Adze | amount = 1 | |||
| station = By hand | |||
| Wood | 3 | |||
| Stone | 2 | |||
}}<!-- | |||
-->{{Crafting Recipes/register | |||
| result = Chisel | amount = 1 | |||
| station = By hand | |||
| Wood | 3 | |||
| Iron | 1 | |||
}}<!-- | }}<!-- | ||
-->{{Crafting Recipes/register | -->{{Crafting Recipes/register | ||
| Line 27: | Line 191: | ||
| Wood | 1 | | Wood | 1 | ||
| Resin | 1 | | Resin | 1 | ||
}} | }} | ||
Revision as of 19:16, 6 January 2024
This page has been removed from search engines' indexes.