Crafting:Forge/register: Difference between revisions

From Valheim Wiki
No edit summary
No edit summary
Line 28: Line 28:
| Iron | 20
| Iron | 20
| Deer hide | 2
| Deer hide | 2
}}<!--
-->{{Crafting Recipes/register
| result = Wolf armor chest | amount = 1
| station = Forge | stationlevel = 2
| Silver | 20
| Wolf pelt | 5
| Chain | 1
}}<!--
-->{{Crafting Recipes/register
| result = Wolf armor chest | amount = 1
| station = Forge | stationlevel = 2
| Silver | 20
| Wolf pelt | 5
| Wolf fang | 4
}}<!--
}}<!--
-->{{Crafting Recipes/register
-->{{Crafting Recipes/register
Line 77: Line 91:
| Iron | 35
| Iron | 35
| Leather scraps | 4
| Leather scraps | 4
}}<!--
-->{{Crafting Recipes/register
| result = Draugr fang | amount = 1
| station = Forge | stationlevel = 2
| Ancient bark | 10
| Silver | 20
| Deer hide | 2
| Guck | 10
}}<!--
}}<!--
-->{{Crafting Recipes/register
-->{{Crafting Recipes/register
Line 114: Line 136:
| Bronze | 5
| Bronze | 5
| Deer hide | 2
| Deer hide | 2
}}<!--
-->{{Crafting Recipes/register
| result = Drake helmet | amount = 1
| station = Forge
| Silver | 20
| Wolf pelt | 2
| Drake trophy | 2
}}<!--
}}<!--
-->{{Crafting Recipes/register
-->{{Crafting Recipes/register
Line 151: Line 180:
| Core wood | 3
| Core wood | 3
| Bronze | 10
| Bronze | 10
}}<!--
-->{{Crafting Recipes/register
| result = Iron pickaxe | amount = 1
| station = Forge | stationlevel = 2
| Core wood | 3
| Iron | 20
}}<!--
-->{{Crafting Recipes/register
| result = Banded shield | amount = 1
| station = Forge | stationlevel = 2
| Fine wood | 10
| Iron | 8
}}<!--
-->{{Crafting Recipes/register
| result = Bronze buckler | amount = 1
| station = Forge | stationlevel = 1
| Bronze | 10
| Wood | 4
}}<!--
-->{{Crafting Recipes/register
| result = Iron tower shield | amount = 1
| station = Forge | stationlevel = 2
| Fine wood | 15
| Iron | 10
}}<!--
}}<!--
-->{{Crafting Recipes/register
-->{{Crafting Recipes/register
Line 158: Line 211:
| Iron | 4
| Iron | 4
| Serpent scale | 8
| Serpent scale | 8
}}<!--
-->{{Crafting Recipes/register
| result = Silver shield | amount = 1
| station = Forge | stationlevel = 3
| Fine wood | 10
| Silver | 8
}}<!--
-->{{Crafting Recipes/register
| result = Bronze spear | amount = 1
| station = Forge | stationlevel = 1
| Wood | 5
| Bronze | 6
| Deer hide | 2
}}<!--
-->{{Crafting Recipes/register
| result = Ancient bark spear | amount = 1
| station = Forge | stationlevel = 3
| Troll hide | 4
| Iron | 10
| Ancient bark | 10
}}<!--
-->{{Crafting Recipes/register
| result = Fang spear | amount = 1
| station = Forge | stationlevel = 3
| Ancient bark | 10
| Wolf fang | 4
| Leather scraps | 2
| Silver | 2
}}<!--
-->{{Crafting Recipes/register
| result = Bronze sword | amount = 1
| station = Forge | stationlevel = 1
| Wood | 2
| Bronze | 8
| Leather scraps | 2
}}<!--
-->{{Crafting Recipes/register
| result = Iron sword | amount = 1
| station = Forge | stationlevel = 2
| Wood | 2
| Iron | 20
| Leather scraps | 3
}}<!--
-->{{Crafting Recipes/register
| result = Silver sword | amount = 1
| station = Forge | stationlevel = 3
| Wood | 2
| Silver | 40
| Leather scraps | 3
| Iron | 5
}}<!--
}}<!--

Revision as of 18:29, 24 February 2021

This page has been removed from search engines' indexes.