Category:Items/Food: Difference between revisions
From Valheim Wiki
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|result-index-Carrot=carrot | |result-index-Carrot=carrot | ||
| | |carrot-row-col-B-1=15 | ||
| | |carrot-row-col-B-2=15 | ||
| | |carrot-row-col-B-3=1 | ||
| | |carrot-row-col-B-4=600s | ||
|result-index-Grilled neck tail=grilled-neck-tail | |result-index-Grilled neck tail=grilled-neck-tail | ||
| Line 38: | Line 38: | ||
|result-index-Turnip stew=turnip-stew | |result-index-Turnip stew=turnip-stew | ||
| | |turnip-stew-row-col-B-1=50 | ||
| | |turnip-stew-row-col-B-2=50 | ||
| | |turnip-stew-row-col-B-3=2 | ||
| | |turnip-stew-row-col-B-4=1600s | ||
|result-index-Lox meat pie=lox-meat-pie | |result-index-Lox meat pie=lox-meat-pie | ||
| | |lox-meat-pie-row-col-B-1=80 | ||
| | |lox-meat-pie-row-col-B-2=80 | ||
| | |lox-meat-pie-row-col-B-3=4 | ||
| | |lox-meat-pie-row-col-B-4=2400s | ||
|result-index-Carrot soup=carrot-soup | |result-index-Carrot soup=carrot-soup | ||
| | |carrot-soup-row-col-B-1=20 | ||
| | |carrot-soup-row-col-B-2=60 | ||
| | |carrot-soup-row-col-B-3=2 | ||
| | |carrot-soup-row-col-B-4=1500s | ||
}}<!-- | }}<!-- | ||
--><noinclude> | --><noinclude> | ||
[[Category:Crafting Recipes|Cooking station]] | [[Category:Crafting Recipes|Cooking station]] | ||
</noinclude> | </noinclude> | ||
Revision as of 19:57, 1 March 2021
Food items
| Result | +Health | +Stamina | Healing/tick | Duration | Ingredients | Crafting Station |
|---|---|---|---|---|---|---|
| 20 | 60 | 2 | 1500s | |||
| 30 | 40 | 2 | 1200s (20 minutes) |
| ||
| 60 | 40 | 3 | 1600s (~26 minutes) | |||
| 80 | 80 | 4 | 2400s (40 minutes) | |||
| 50 | 50 | 2 | 1600s | |||
| 35 | 20 | 2 | 1000s | Iron cooking station |
Pages in category "Items/Food"
The following 4 pages are in this category, out of 4 total.