Category:Arrows: Difference between revisions
From Valheim Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=== Food items === | === Food items === | ||
{{Crafting Recipes | {{Crafting Recipes | ||
|result=Wood | |result=Wood arrow/Flinthead arrow/Bronzehead arrow/Ironhead arrow/Obsidian arrow/Needle arrow/Fire arrow/Poison arrow/Silver arrow/Frost arrow | ||
|expectedrows=10 | |expectedrows=10 | ||
| Line 8: | Line 8: | ||
|col-B-3 = Special | |col-B-3 = Special | ||
|result-index-Wood | |result-index-Wood arrow=wood | ||
|wood-row-col-B-1=22 | |wood-row-col-B-1=22 | ||
|wood-row-col-B-2=10 | |wood-row-col-B-2=10 | ||
|result-index-Flinthead | |result-index-Flinthead arrow=flint | ||
|flint-row-col-B-1=27 | |flint-row-col-B-1=27 | ||
|flint-row-col-B-2=10 | |flint-row-col-B-2=10 | ||
|result-index-Bronzehead | |result-index-Bronzehead arrow=bronze | ||
|bronze-row-col-B-1=32 | |bronze-row-col-B-1=32 | ||
|bronze-row-col-B-2=10 | |bronze-row-col-B-2=10 | ||
|result-index-Ironhead | |result-index-Ironhead arrow=iron | ||
|iron-row-col-B-1=42 | |iron-row-col-B-1=42 | ||
|iron-row-col-B-2=10 | |iron-row-col-B-2=10 | ||
|result-index-Obsidian | |result-index-Obsidian arrow=obsidian | ||
|obsidian-row-col-B-1=52 | |obsidian-row-col-B-1=52 | ||
|obsidian-row-col-B-2=10 | |obsidian-row-col-B-2=10 | ||
<!-- | <!-- | ||
Elemental | Elemental arrow: | ||
--> | --> | ||
|result-index-Fire | |result-index-Fire arrow=fire | ||
|fire-row-col-B-1=11 | |fire-row-col-B-1=11 | ||
|fire-row-col-B-2=10 | |fire-row-col-B-2=10 | ||
|fire-row-col-B-3=22 Fire | |fire-row-col-B-3=22 Fire | ||
|result-index-Poison | |result-index-Poison arrow=poison | ||
|poison-row-col-B-1=26 | |poison-row-col-B-1=26 | ||
|poison-row-col-B-2=10 | |poison-row-col-B-2=10 | ||
|poison-row-col-B-3=52 Poison | |poison-row-col-B-3=52 Poison | ||
|result-index-Silver | |result-index-Silver arrow=silver | ||
|silver-row-col-B-1=52 | |silver-row-col-B-1=52 | ||
|silver-row-col-B-2=10 | |silver-row-col-B-2=10 | ||
|silver-row-col-B-3=20 Spirit | |silver-row-col-B-3=20 Spirit | ||
|result-index-Frost | |result-index-Frost arrow=frost | ||
|frost-row-col-B-1=26 | |frost-row-col-B-1=26 | ||
|frost-row-col-B-2=10 | |frost-row-col-B-2=10 | ||
Revision as of 19:11, 3 March 2021
Food items
| Result | Pierce | Knockback | Special | Ingredients | Crafting Station |
|---|---|---|---|---|---|
| 32 | 10 | ||||
| 42 | 10 | ||||
| 52 | 10 | 20 Spirit | |||
| 22 | 10 |
| |||
| 11 | 10 | 22 Fire | |||
| 27 | 10 | ||||
| 52 | 10 | ||||
| 26 | 10 | 52 Poison | |||
| 26 | 10 | 52 Frost |
| ||
This category currently contains no pages or media.