Category:Axes
From Valheim Wiki
Axes
| Property | Quality 1 | Quality 2 | Quality 3 | Quality 4 | Quality 1 | Quality 2 | Quality 3 | Quality 4 | Quality 1 | Quality 1 | Quality 2 | Quality 2 | Quality 3 | Quality 1 | Quality 2 | Quality 3 | Quality 4 | Quality 3 | Quality 4 | Quality 4 | Quality 1 | Quality 2 | Quality 3 | Quality 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durability | 100 | 130 | 160 | 190 | 125 | 175 | 225 | 275 | 200 | 175 | 250 | 225 | 300 | 175 | 225 | 275 | 325 | 275 | 350 | 325 | 100 | 130 | 160 | 190 |
| Blocking power | 3 | 3 | 3 | 3 | 12 | 12 | 12 | 12 | 28 | 21 | 28 | 21 | 28 | 39 | 39 | 39 | 39 | 21 | 28 | 21 | 4 | 4 | 4 | 4 |
| Armor | 20 | 21 | 22 | 23 | 20 | 21 | 22 | 23 | 15 | 20 | 16 | 21 | 17 | 20 | 21 | 22 | 23 | 22 | 18 | 23 | 20 | 21 | 22 | 23 |
| Slash | 15 | 20 | 25 | 30 | 40 | 45 | 50 | 55 | 70 | 60 | 76 | 65 | 82 | 100 | 105 | 110 | 115 | 70 | 88 | 75 | 20 | 25 | 30 | 35 |
| Parry bonus | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Station level | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | ||||||||||||
| Parry force | 20 | 25 | 30 | 35 | 20 | 25 | 30 | 35 | 70 | 20 | 75 | 25 | 80 | 20 | 25 | 30 | 35 | 30 | 85 | 35 | 20 | 25 | 30 | 35 |
| Weight | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Ingredients |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| Movement speed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Station |
This category currently contains no pages or media.